Christmas Mêlée (13th December)
On a cold but dry afternoon a superb attendance of 35 players took part in 3 timed games. The results showed how the mighty can fall!
| Position | Players | Points |
|---|---|---|
| 1st | Stan Ash | 3 wins, +26 |
| 2nd | David Redman | 3 wins, +20 |
| 3rd | Harrison Ash | 3 wins, +19 (39 pts for) |
| 4th | Mike Gilbert | 3 wins, +19 (37 pts for) |
| 5th | Marion Pennell | 3 wins, +12 |
| 6th | Anne Williams | 2 wins, +17 |
| 7th | Ashley Odell | 2 wins, +14 |
| 8th | Colin Hill | 2 wins, +11 |
| Friendliest Player | Allan Paice | 0 wins, -24 |
Guy Fawkes Mêlée (7th November)
There was a good turnout of 27 members to play 3 timed games on a dry, sunny, but increasingly chilly November afternoon. The prizewinners were:
| Position | Players | Points |
|---|---|---|
| 1st | Allan Paice | 3 wins, +20 |
| 2nd | Brian Armes | 3 wins, +18 |
| 3rd | Susan Wakelin-Smith | 3 wins, +15 |
| 4th | Kay Wright | 2 wins, +20 |
| =5th | Alan Grover | 2 wins, +17 |
| =5th | Graham Bright | 2 wins, +17 |
| Friendliest Player | Derek Barden | 0 wins, -20 |
Autumn Mêlée (10th October)
On a lovely dry, warm and sunny afternoon, 26 members turned out to play 4 timed games. It was great to see several of our more recently joined members taking part. The prizewinners were:
| Position | Players | Points |
|---|---|---|
| 1st | Stan Ash | 4 wins, +26 |
| 2nd | Ashley Odell | 4 wins, +11 |
| 3rd | Graham Coleman | 3 wins, +19 |
| 4th | Richard Baker | 3 wins, +12 |
| 5th | Mike Wright | 3 wins, +9 |
| 6th | Colin Philip | 3 wins, +7 |
| Friendliest Player | Irene Levoir | 0 wins, -28 |
Charity Doubles (5th September)
Eight teams took part in this afternoon competition in which all the entry fees will go to our favourite charity, the Phyllis Tuckwell Hospice. It was a dry day, if a bit chilly at times, and after four games, the results were:
| Position | Players | Points |
|---|---|---|
| 1st | Alan Grover & Colin Hersey | 4 wins, +18 |
| 2nd | Tina & Keith Down | 3 wins, +18 |
| 3rd | Kay & Mike Wright | 2 wins, +2 |
Pointing, Shooting and Skills Competition (23rd August)
With a relatively low turnout of 12 members, the event was very enjoyable and played in gloriously hot and sunny weather. Thanks go to Stan Ash who was responsible for setting up and organising the events. It was nice to see some of our newer members winning some prizes.
| Competition | Player | |
|---|---|---|
| Pointing | Winner | Colin Hill |
| Runner-up | Etsil Boukhobza | |
| Shooting | Winner | Alan Grover |
| Runner-up | Francis Spooner | |
| Skills | Winner | Etsil Boukhobza |
| Runner-up | Alan Grover | |
Geoff Margason Grand Prix Championship (8th August)
The day was mainly hot and sunny for the eight qualifying players to compete for the Club Championship. Each player played against all the others with four games before lunch and three in the afternoon. The results were:
| Position | Player | Points |
|---|---|---|
| Club Champion | Carol Paice | 5 wins, +25 |
| Runner-up | Harrison Ash | 5 wins, +21 |
| 3rd | Allan Paice | 5 wins, +15 |
| 4th | Stan Ash | 4 wins, +14 |
| 5th | Colin Hersey | 3 wins, -4 |
| 6th | Colin Philip | 3 wins, -5 |
| 7th | Ashley Odell | 2 wins, -43 |
| 8th | Jenny Hersey | 1 win, -32 |
Fox & Hounds Challenge Shield (2nd August)
This was the 21st year of the Challenge Shield Competition which is now played as one event. (Formerly it was played in 2 parts, one at Crondall and one at the Ship Inn, Owslebury). As the last event was at Crondall, this year it was the Ship's turn. It was well supported with 30 members from Crondall and some 25 from the Ship. The weather was kind to us - partly sunny and quite warm. The usual format was adopted, with 3 rounds of 8 triples games in the morning and 3 rounds of 10 doubles after lunch. By lunchtime the Ship had taken a lead of 16 games to 8 and although the afternoon's results were closer they won the shield convincingly for the second consecutive year. The results were:
| Crondall | Ship | |
|---|---|---|
| Triples | 8 | 16 |
| Doubles | 14 | 16 |
| TOTAL | 22 | 32 |
Club Triples (25th July)
On a pleasantly dry and warm day, 7 teams battled it out with 3 games in the morning and 2 after lunch. The complete results were as follows, with prizes awarded to the top 3 teams.
| Position | Player | Points |
|---|---|---|
| 1st | Allan Paice, Rod Fisher & Richard Baker | 5 wins, +35 |
| 2nd | Mike Gilbert, Margaret Gilbert & Carol Paice | 4 wins, +19 |
| 3rd | Colin Hersey, Jenny Hersey & Alan Grover | 3 wins, +6 |
| 4th | Stan Ash, Alan Wilson & Graham Coleman | 3 wins, -3 |
| 5th | Keith Down, Tina Down & Colin Philip | 2 wins, +4 |
| 6th | Mike Wright, Kay Wright & Rosie Hayes | 2 wins, -3 |
| 7th | George Edwards, Moira Edwards & Lesley Manning | 1 win, -32 |
Bastille Day Mêlée (11th July)
There was a reasonable turnout of 25 players, including 3 guests, at this event. The weather was changeable - quite cool for the time of year with occasional light rain. After three games the results were:
| Position | Players | Points |
|---|---|---|
| 1st | Colin Hersey | 3 wins, +22 |
| 2nd | Phil Lacey | 3 wins, +18 |
| 3rd | Gina Lacey | 3 wins, +15 |
| 4th | Stan Ash | 3 wins, +8 |
| 5th | Mike Wright | 2 wins, +14 (36 pts for) |
| 6th | Graham Coleman | 2 wins, +14 (32 pts for) |
| Best Dressed Fench Lady | Sue Fisher |
20th Anniversary Mêlée at Marlow (27th June)
To celebrate our club's 20th anniversary and also that of Marlow Town Twinning Association Petanque Club, 11 of our members travelled to Marlow to join some 20 of theirs in a friendly and informal mêlée. It was a really hot sunny day and we were given a warm welcome to their venue which was in the garden of a delightful pub (the King's Head, Little Marlow) overlooking the foothills of the Chilterns. After coffee, we played 3 games in the morning and 2 after a splendid lunch. The format was ideal and the whole day was thoroughly enjoyed by all. As well as as a chocolate bar for those who were fannied during the day: Mile Hall & Pat Rixon (MTTA), and Kay Wright & Jenny Hersey (Crondall), the prizes were awarded as follows:
| Position | Players | Points |
|---|---|---|
| 1st | Jack Cook (MTTA) | 5 wins, +44 |
| 2nd | John Thornton (MTTA) | 4 wins, +37 |
| 3rd | David Davis (MTTA) | 4 wins, +35 |
| 4th | Geoff Dee (Crondall) | 4 wins, +2 |
| 5th | Mike Wright (Crondall) | 4 wins, 0 |
Midsummer Mêlée (25th June)
On a beautiful summer's evening, there was an excellent turnout of 38 players, which included 2 guests. After three games (and some confusion about the scores), the final results were:
| Position | Players | Points |
|---|---|---|
| 1st | Ashley Odell | 3 wins, +27 |
| 2nd | Richard Baker | 3 wins, +26 |
| 3rd | Mike Wright | 3 wins, +20 |
| 4th (joint) | Anne Willliams | 3 wins, +17 (39 pts for) |
| 4th (joint) | Stan Ash | 3 wins, +17 (39 pts for) |
| 6th | Alan Grover | 3 wins, +17 (38 pts for) |
| Friendliest Player | Moira Edwards | 0 wins, -22 |
Club Doubles (20th June)
This year 11 teams competed, playing 3 games in the morning and 2 in the afternoon. It was nice to see several of the newer members playing. Fortunately, the weather was dry with occasional sunny spells. The results were:
| Position | Player | Points |
|---|---|---|
| 1st | Harrison Ash & Ashley Odell | 4 wins, +42 |
| 2nd | Allan Paice & Rod Fisher | 4 wins, +22 |
| 3rd | Mike & Margaret Gilbert | 4 wins, +12 |
| 4th | David Redman & Colin Philip | 3 wins, +18 |
| Friendliest Players | Mike & Kay Wright | 1 win, -28 |
Club Singles (16th May)
As last year, 12 members competed in this event. On a blustery day with the occasional shower, each player had a game against all the others; 6 games in the morning and 5 after lunch. The results were:
| Position | Player | Points |
|---|---|---|
| Winner | Stan Ash | 10 wins, +64 |
| Runner-up | Ashley Odell | 10 wins, +63 |
| 3rd | Rod Fisher | 9 wins, +36 |
| 4th | Richard Baker | 8 wins, +37 |
| Friendliest Player | Stephen Cope | 0 wins, -52 |
Crondall Open Doubles (13th April)
The was a good entry of 34 teams for the Easter Monday event. Fortunately the weather forecast was wrong and it began to brighten up soon after the start. By the afternoon it was warm and sunny - just ideal conditions to play in. A "snake" format was used with 3 games played in the morning and 2 after lunch. There were some very challenging matches and the top 6 teams won all 5 games. The prizewinners were:
| Position | Team Name | Players | Points |
|---|---|---|---|
| Winners | Ashley & Jamie | Ashley Jamieson & Jamie Lewis | 5 wins, +48 |
| Runners-up | Cobbetts | Dave Stubbs & Richard Greeves | 5 wins, +43 |
| 3rd | Double X | Allan Paice & Richard Baker | 5 wins, +42 |
| 4th | Lee & Angie | Lee & Angie Jamieson | 5 wins, +41 |
| 5th | Jammy Donuts | Harrison Ash & Rod Fisher | 5 wins, +38 |
| 6th | Hot Cross Bums | Colin & Jenny Hersey | 5 wins, +33 |
| Best of 4 wins | Back Boule | Tony Mann & Ray Ager | 4 wins, +26 |
| Best of 3 wins | Hartley PC | David & Margaret Baxter | 3 wins, +29 |
| Best of 2 wins | Tin Snails | Paul & Tansy Mayfield | 2 wins, +3 |
| Best of 1 win | Double D | Hilary & Gianni Dalmasso | 1 win, -13 |
| Best of 0 wins | No one likes us | Keith Baker & Susan Wickens | 0 wins, -36 |
Winter Doubles Finals (4th April)
Although eight teams entered the Winter Doubles competition after the AGM last November, two withdrew during the course of the series and therefore all six remaining teams played in the final. It was a gloriously warm and sunny day and each team played a game against all the others, three games in the morning and two after lunch. Prizes were awarded to the top three teams and the final results were:
| Position | Players | Points |
|---|---|---|
| Winners | Ashley Odell & Allan Paice | 4 wins, +25 |
| Runners-up | Keith & Tina Down | 3 wins, +14 |
| 3rd | Colin & Jenny Hersey | 3 wins, +1 (50 pts for) |
| 4th | Rosie Hayes & Stan Ash | 3 wins, +1 (49 pts for) |
| 5th | Mike Wright & Colin Philip | 2 wins, +2 |
| 6th | Margaret Davis & Francis Spooner | 0 wins, -43 |
St Patrick's Day Mêlée (21st March)
Superb sunny weather brought out 36 players to enjoy four games during the afternoon. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Sue Dee | 4 wins, +29 |
| 2nd | Rod Fisher | 4 wins, +26 |
| 3rd | Harrison Ash | 4 wins, +23 |
| 4th | Althea Evans | 4 wins, +16 |
| 5th | Carol Paice | 3 wins, +25 |
| 6th | Allan Paice | 3 wins, +23 |
| Friendliest Player | Mary | 0 wins, -37 |
Valentine's Day Mêlée (14th February)
After a long spell of dismal and icy weather, the day turned out to be dry and pleasantly mild. Again we had 30 members playing and the prizewinners all received a red rose togther with either wine or chocolates.
| Position | Players | Points |
|---|---|---|
| 1st | Colin Hersey | 3 wins, +25 |
| 2nd | Mike Gilbert (Gizz) | 3 wins, +22 |
| 3rd | Allan Paice | 3 wins, +19 |
| 4th | Richard Baker | 3 wins, +17 |
| 5th | Alan Grover | 3 wins, +16 |
| 6th | Keith Down | 3 wins, +13 |
| Friendliest Player | Hayleigh Baker | 0 wins, -25 |
New Year Mêlée (2nd January)
On a cold but dry afternoon, 30 members turned out to play 3 rounds of timed doubles games. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Harrison Ash | 3 wins, +24 |
| 2nd | Jenny Hersey | 3 wins, +15 |
| 3rd | George Edwards | 3 wins, +8 |
| 4th | Colin Philip | 2 wins, +16 |
| 5th | Sandy Redman | 2 wins, +14 |
| 6th | Colin Hersey | 2 wins, +13 |
| 7th | Brian Armes | 2 wins, +11 |
| Friendliest Player | Margaret Davis | 0 wins, -23 |