Christmas Mêlée (11th December)
In spite of a wet afternoon of fine rain, there was an excellent turnout of 37 players. 3 timed games of 45 minutes were played and the results were:
| Position | Players | Points |
|---|---|---|
| 1st | Allan Paice | 3 wins, +33 |
| 2nd | Stine Bakka | 3 wins, +21 |
| 3rd | Rosie Hughes | 3 wins, +17 |
| 4th | Colin Hersey | 3 wins, +9 |
| 5th | Mike Wright | 2 wins, +24 |
| 6th | Lucy Wellings | 2 wins, +19 |
| Friendliest Player | Pat Jacobs | 0 wins, -36 |
Guy Fawkes Mêlée (5th November)
28 players took part and the final positions were:
| Position | Players | Points |
|---|---|---|
| 1st | Francis Spooner | 3 wins, +33 |
| 2nd | Lucy Wellings | 3 wins, +28 |
| 3rd | Keith Hughes | 3 wins, +24 |
| 4th | Angela Jeal | 3 wins, +15 |
| 5th | Keith Down | 3 wins, +11 |
| 6th | Peter Levoir | 2 wins, +20 |
| Friendliest Player | Geoff Dee | 0 wins, -3 |
Autumn Mêlée (8th October)
Again there were 26 players who participated in this event on a dry but quite chilly day. After 4 games timed at 45 minutes each, the results were:
| Position | Players | Points |
|---|---|---|
| 1st | Keith Down | 4 wins, +20 |
| 2nd | Dave Redman | 4 wins, +17 |
| 3rd | Mike Wright | 4 wins, +16 |
| 4th | Irene Levoir | 3 wins, +19 |
| 5th | Colin Hersey | 3 wins, +14 |
| Friendliest Player | Peter Levoir | 0 wins, -27 |
August Mêlée (20th August)
This was held to replace the cancelled Pointing, Shooting and Skills competition and, in spite of the rain, 26 players turned out. Although everyone got quite wet, the rain stopped after the first game and the sun emerged to give a warm and pleasant remaining afternoon.
| Position | Players | Points |
|---|---|---|
| 1st | Stan Ash | 4 wins, +30 (49 pts for) |
| 2nd | Keith Down | 4 wins, +30 (48 pts for) |
| 3rd | Liz Barden | 3 wins, +27 |
| 4th | George Edwards | 3 wins, +18 |
| 5th | Beryl Evans | 3 wins, +12 (43 pts for) |
| 6th | Maureen Moir | 3 wins, +12 (38 pts for) |
| Friendliest Player | Pheobe | 0 wins, -34 |
Bastille Day Mêlée (16th July)
Unfortunately a prolonged spell of heavy rain in the morning must have deterred many members from entering this event, but 17 turned out which was quite enough for an afternoon mêlée. The rain stopped before play started and it was pleasantly warm all afternoon. Sporting superb headdresess of French cockerels with flapping wings, Beryl Evans and Maureen Moir were declared the best dressed French ladies. After three untimed games, the prizewinners were:
| Position | Players | Points |
|---|---|---|
| 1st | Alan Wilson | 3 wins, +22 |
| 2nd | George Edwards | 3 wins, +19 |
| 3rd | Allan Paice | 3 wins, +14 |
| 4th | Rosie Hughes | 3 wins, +11 |
| Friendliest Player | Margaret Gilbert | 0 wins, -22 |
Midsummer Mêlée (30th June)
There was a fantastic turnout of 39 players (including 1 guest) for this event, held on a dry, but not particularly warm evening. Three games were played, mostly doubles and timed to 45 mnutes. The prizewinners were:
| Position | Players | Points |
|---|---|---|
| 1st | Richard Baker | 3 wins, +20 |
| 2nd | Alan Wilson | 3 wins, +19 (39 pts for) |
| 3rd | Etsil Boukhobza | 3 wins, +19 (37 pts for) |
| 4th | Allan Paice | 3 wins, +18 |
| 5th | Colin Philip | 2 wins, +16 |
| 6th | George Edwards | 2 wins, +15 |
| Friendliest Player | Sue Fisher | 0 wins, -32 |
Club Doubles (18th June)
Only 7 teams entered this competition which was held on a blustery day with sunshine and some heavy showers. After 5 games (3 in the morning and 2 after lunch) the results were declared with the top three teams gaining prizes:
| Position | Players | Points |
|---|---|---|
| Winner | Beryl Evans & Carol Paice | 4 wins, +18 (62 pts for) |
| Runner-up | Allan Paice & Ashley Odell | 4 wins, +18 (61 pts for) |
| 3rd | Colin Hill & Colin Crofts | 3 wins, +15 |
| 4th | Gizz & Margaret Gilbert | 3 wins, +5 |
| 5th | Mike & Kay Wright | 3 wins, +2 |
| 6th | George & Moira Edwards | 2 wins, -12 |
| 7th | Rosie Hayes & Stine Bakka | 1 win, -22 |
Club Singles (11th June)
It was gratifying to see that many of the 11 players who turned out had not played in any club competition before. Seven rounds of games were enjoyed on a cool but dry day; four in the morning and three after lunch. The top three players received cash prizes and the complete results were:
| Position | Player | Points |
|---|---|---|
| Winner | Beryl Evans | 6 wins, +25 |
| Runner-up | Maureen Moir | 5 wins, +27 |
| 3rd | Derek Barden | 5 wins, +19 |
| 4th | Peter Levoir | 5 wins, +4 |
| 5th | George Edwards | 4 wins, +14 |
| 6th | Bill Abbott | 4 wins, +3 |
| 7th | Corinne Baker | 4 wins, +2 |
| 8th | Richard Baker | 3 wins, 0 |
| 9th | Colin Hill | 3 wins, -3 |
| 10th | Liz Barden | 2 wins, -29 |
| 11th | Irene Levoir | 1 win, -21 |
Crondall Open Doubles (25th April)
36 teams booked in to our annual open competition, played under a cloudless sky in delightfully warm sunshine. In the morning we played 9 leagues of four with the league winners and the next best seven going into the afternoon Main competition. The next best 16 were entered into the Plate competition, with the final four playing in a Spoon round robin. There was a Main and Plate Consolage for first round losers. There were some close fought matches and really competitive play, but and the end of a long day the results were:
| Main | Winners | Lordswood 1 | Chris Watkins & Alex Bruce |
| Runners-up | The George | Keith & Gary Atkinson | |
| Semi-finalist | Carnage | Sean Prendergast & Bob Binney | |
| Semi-finalist | Lordswood 2 | Lee & Angie Jamieson | |
| Main Consolage | Winner | The Big Double | Harrison Ash & Michael Tull |
| Runners-up | Carol & Stan | Carol Paice & Stan Ash | |
| Semi-finalist | XXX | Allan Paice & Richard Baker | |
| Semi-finalist | Old Married Couple | Debbie Elcome & Stuart Floyd | |
| Plate | Winners | Ex Presidents | Tony Mann & David Alfred |
| Runners-up | Davash | David Randall & Ash Patel | |
| Plate Consolage | Winners | Matt & Moo | Matt Slater & Michaela May |
| Runners-up | Vikings | Maureen Moir & Beryl Evans | |
| Spoon | Winners | Long & Short | Colin Crofts & Francis Spooner |
| Runners-up | Les Etrangers | Peter Beresford & Lucy Wellings |
Winter Doubles Finals (9th April)
On a hot and sunny day, the 6 qualifying teams played each other in a round robin, with three games in the morning and two after lunch. All the teams received prized and the results were:
| Position | Players | Points |
|---|---|---|
| Winners | Stan & Harrison Ash | 5 wins, +32 |
| Runners-up | Lesley Manning & Rod Fisher | 4 wins, +9 |
| 3rd | Graham Coleman & Marion Pennell | 3 wins, +5 |
| 4th | George Edwards & Etsil Boukhobza | 1 wins +2 |
| 5th | Keith & Tina Down | 1 win, -23 (pts for: 40) |
| 6th | Allan Paice & Rosie Hayes | 1 win, -23 (pts for: 38) |
St Patrick's Day Mêlée (19th March)
26 of our members turned out to play on a glorious spring day with hardly a cloud in the sky. The results after 4 rounds of 45 minute games were:
| Position | Players | Points |
|---|---|---|
| 1st | Mike Gilbert (Gizz) | 4 wins, +35 |
| 2nd | Colin Hersey | 4 wins, +34 |
| 3rd | Brian Armes | 4 wins, +19 |
| 4th | Stan Ash | 3 wins, +20 |
| 5th | Allan Paice | 3 wins, +16 |
| 6th | Colin Philip | 3 wins, +15 |
| Friendliest Player | Joan Bracken | 0 wins, -37 |
Valentine's Day Mêlée (12th February)
It was a lovely mild and sunny springlike day when 31 of our members arrived to enjoy an afternoon playing petanque. We played 4 rounds of 40 minute games and the results were:
| Position | Players | Points |
|---|---|---|
| 1st | Harrison Ash | 3 wins, +30 |
| 2nd | Colin Hill | 3 wins, +15 |
| 3rd | Rosie Hughes | 3 wins, +13 |
| 4th | Mike Wright | 3 wins, +12 |
| 5th | Colin Philip | 3 wins, +9 |
| 6th | Allan Paice | 3 wins, +7 |
| Friendliest Player | Joan Bracken | 1 win, -21 |
New Year Mêlée (3rd January)
On a very cold and grey afternoon, 25 members turned out to play 3 rounds of doubles games timed at 40 minutes each. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Marion Pennell | 3 wins, +28 |
| 2nd | Mike Wright | 3 wins, +21 |
| 3rd | Allan Paice | 3 wins, +17 |
| 4th | Ashley Odell | 3 wins, +12 |
| 5th | Stan Ash | 3 wins, +11 |
| 6th | Colin Crofts | 2 wins, +17 |
| Friendliest Player | Rosie Hughes | 0 wins, -29 |