For previous year's results, see under archive .
Bastille Day Mêlée (19th July)
Although many members were absent because of other national and regional events, 21 players turned out on a very pleasant afternoon for our annual Bastille Day Mêlée. The results were:
| Position | Player |
|---|---|
| 1st | Colin Hersey |
| 2nd | Kay Wright |
| 3rd | Sandy Redman |
| Friendliest Player | Anne Williams |
| Best dressed lady | Jenny Hersey |
| Best dressed man | Peter Williams |
Club Triples (12th July)
Because of the very disappointing entry of only four teams, each team played all the others in a round-robin and the competition was over by lunchtime after 3 games has been played. The weather was forecast to be showery, but we fortunately missed the rain although it was quite chilly for July. The results were:
| Position | Team | Players | Points |
|---|---|---|---|
| 1st | CTK | Keith & Tina Down, Colin Philip | 2 wins, +10 (36 pts for) |
| 2nd | Stan & Co | Mike & Kay Wright, Stan Ash | 2 wins, +10 (34 pts for) |
| 3rd | Hot Shots | Harrison Ash, Rod Fisher, Ashley Odell | 2 wins, +6 |
| 4th | Picaboule | Colin & Jenny Hersey, Margaret Davies | 0 wins, -26 |
Club Doubles (28th June)
On a lovely warm summer's day, 10 teams competed, playing three games in the morning and two after lunch with a final game between the two teams with the highest score. The prizewinners were:
| Position | Player | Points |
|---|---|---|
| 1st | Harrison Ash & Ashley Odell | 6 wins, +57 |
| 2nd | Reynald Guillaud & Colin Philip | 4 wins, +31 |
| 3rd | Leesa Sticken & Francis Spooner | 3 wins, +13 |
| Best Junior Team | Cat Bryan & Andy Stocken | 2 wins, -25 |
| Friendliest Players | Moira & George Edwards | 0 wins, -23 |
Midsummer Mêlée (19th June)
Thirty players turned out on a mild and pleasant Thursday evening to play three games, the first two of which were timed to 45 minutes. The last game was not timed. The prizewinners were:
| Position | Player | Points |
|---|---|---|
| 1st | Harrison Ash | 3 wins, +22 |
| 2nd | Ashley Odell | 3 wins, +21 |
| 3rd | Allan Paice | 3 wins, +19 |
| 4th | Alan Grover | 3 wins, +14 |
| 5th | Carol Paice | 2 wins, +16 |
| 6th | Tina Down | 2 wins, +7 |
| Friendliest Player | Rosie Hayes | 0 wins, -23 |
Club Singles (17th May)
In an overcast but mainly dry day, 12 players competed in this event. After a 4 game snake in the morning, the top 8 players entered a knockout competition after lunch, with the remaining 4 competing for the plate. The results were:
| Main | |
|---|---|
| Winner | Colin Philip |
| Runner-up | Ashley Odell |
| Semi-finalist | Harrison Ash |
| Semi-finalist | Keith Down |
| Plate | |
| Winner | Alan Wilson |
| Runner-up | Leesa Stocken |
In addition, Colin Philip won the morning snake with 4 wins and a booby prize for the "friendliest player" went to Bob Goddard.
Winter Doubles Finals (19th April)
In spite of the forecast of heavy rain and cold winds, the weather was not too unpleasant and the six qualifying teams had a splendid competition playing 3 games in the morning and 2 after lunch. There was no clear winner until after the final game had been played and the results were:
| Position | Team (Players) | Points |
|---|---|---|
| Winners | Cowboys (Liz Farrow & Alan Wilson) | 4 wins, +12 |
| Runners-up | Two Down (Keith & Tina Down) | 4 wins, +7 |
| 3rd | Reylee (Reynald Guillaud & Leesa Stocken) | 3 wins, +19 |
| 4th | Boule Busters (Mike Wright & Colin Philip) | 2 wins, + 7 |
| 5th | Dan & Dad (Daniel & Richard Baker) | 1 win, -19 |
| 6th | Im-n-Er (Dave & Sandy Redman) | 1 win, -26 |
Crondall Open Doubles (24th March)
A superb entry of 42 teams played in our annual Easter Monday Open Doubles, which was very early this year. Unfortunately the weather was poor in the morning with some drizzle, heavier rain and then a snow storm just before lunch! It got better after we had all eaten. After 3 rounds in the morning, the top 16 teams entered the main competition, the next 16 went into the plate and the remainder played for the spoon. There were consolage competitions for all players. The prizewinners were:
| Main Competition | ||
|---|---|---|
| Winners | Errea | Herve Bavazzano & Phil Claydon |
| Runners-up | Bouloholics | Liz Farrow & Gabor Verebelyi |
| Losing semi-finalists | Boyne Hill 2 | David Winkworth & Brian Roblett |
| Losing semi-finalists | Tin Snails | Paul & Tansy Mayfield |
| Main Consolage | ||
| Winners | Blue Army | Matt Slater & Mike Tull |
| Runners-up | Hit Miss | Rod Fisher & Harrison Ash |
| Losing semi-finalists | Seahorses 2 | Patricia Hunter & Ken Ranford |
| Losing semi-finalists | The Vikings | Maureen Moir & Beryl Evans |
| Plate Competition | ||
| Winners | Looney Lambs | Mike Knight & Ben Barratt |
| Runners-up | Croydon 1 | Merle Sullivan & Mark Barlow |
| Plate Consolage | ||
| Winners | Double X | Allan Paice & Richard Baker |
| Runners-up | The Cathodes | Martin & Cathy Cleevely |
| Spoon Competition | ||
| Winners | Boyne Hill 3 | Ron Girdler & Dean Webb |
| Runners-up | He's with Me | Jan Blackmore & Kevin Gifford |
| Spoon Consolage | ||
| Winners | Quackers | Kim & Tracey Elcome |
| Runners-up | The Vootrekkers | Corolyn Tuthill & Kath Stebbing |
| Juniors | ||
| Best Junior Team | Worthing Juniors | Christian Waller & Martin Brookes |
St Patrick's Day Mêlée (15th March)
The threatening rain and the rugby were factors which reduced the attendance at this event, but 18 players turned up to play three games in quite mild and dry weather - the rain started just after the last game was played! The prizewinners were:
| Position | Players | Points |
|---|---|---|
| 1st | Peter Wakelin-Smith | 3 wins, +24 |
| 2nd | Colin Philip | 3 wins, +20 |
| 3rd | Mike Gilbert |
3 wins, +12 |
| 4th | Kay Wright | 2 wins, +9 |
| 5th | Carol Paice | 2 wins, +9 |
| 6th | Mike Wright | 2 wins, +7 |
| 7th | Allan Paice | 2 wins, +5 |
| Friendliest Player | Cat Bryan | 0 wins, -21 |
Valentine's Day Mêlée (16th February)
A good turnout of 35 players, including some guests, competed in our annual Valentine's Day event. The weather was a bit cold, but dry and sunny, and after 3 timed games the results were:
| Position | Players | Points |
|---|---|---|
| 1st | David Redman | 3 wins, +26 |
| 2nd | Brian Armes | 3 wins, +24 |
| 3rd | Rusty Moorcroft | 3 wins, +23 |
| 4th | Colin Philip | 3 wins, +20 |
| 5th | Reynald Guillaud | 2 wins, +13 |
| 6th | Margaret Davies | 2 wins, +12 |
| Friendliest Player | Margaret Gilbert | 0 wins, -28 |
| Best Junior | Cat Bryan | 1 win, -8 |
New Year Mêlée (2nd January)
On a very cold but dry afternoon, 25 members turned out to play 3 rounds of timed doubles games. The results were:
| Position | Players | Points |
|---|---|---|
| 1st | Colin Philip | 3 wins, +18 |
| 2nd | Mike Gilbert (Gizz) | 3 wins, +17 |
| 3rd | Stan Ash | 3 wins, +8 |
| 4th | Harrison Ash | 2 wins, +15 |
| Friendliest Player | Sue Fisher | 0 wins, -26 |