| Location | To the north of the A287, about half way between Farnham and Odiham. Turn off the A287 beside the Plough Garage. |
| Position | To the south of, and facing, Bowenhurst Golf Clubhouse and lake. Map ref: OS Sheet 186, Grid ref: SU 788 504. Aerial view. |
| Site | Approx 0.2 hectares leased from the Bowenhurst Golf Centre. |
| Terrain | 68m x 17m. 16 pistes to full international standards - 4m x 16m. Fully strung and marked to EPA rules. Can also be played as 24 pistes of approx. 3m width for local or regional competitions. |
| Base | 150mm asphalt road planings compacted on to 200mm brick hardcore after removal of 200mm turf and topsoil. |
| Surface | Undulating in parts, with a general slope of about 2.5% down to the north along the shorter dimension. Most of the terrain has 6mm-to-dust limestone grit surfacing, but variations of surface material are applied to some pistes. |
| Surround | All-round barrier of 250mm diameter heavy logs. Gravel footpaths along north and south sides 2.5m and 1m wide respectively. |
| Materials | Total 700 tonnes. |
| Lighting | Eight 240 watt sodium LV downlighters along the north and south sides switched individually. |
| Pavilion | 6m x 5m twin Terrapin type units - formerly a TV outside broadcasting portable studio. Equipped with full lighting and power supply. |
| Landscaping | Mixed coniferous and deciduous trees and shrubs screening with lawns and flower beds. Wooden paling fence along north side. Other sides bounded by rough wooden fencing. |
| Parking | Ample car parking in conjunction with the golf centre within a few metres of the pavilion. |
| Disabled | The terrain is fully wheelchair accessible. |
| Support services |
The Club maintains good relations with Peppone's Restaurant and Bar (the Clubhouse) where members and their guests are welcome to enjoy a drink, snack or full meal. Approx 50m from the terrain. |